| no. | List of Association Members (in no particular order) | Date |
| 11 | IADS Member — Chongqing Changan Automobile Co., Ltd. | 2024-11-29 |
| 12 | IADS Member — Tesla, Inc. | 2024-11-29 |
| 13 | IADS Deputy Chair —Contemporary Amperex Technology Co., Limited | 2024-11-29 |
| 14 | IADS Deputy Chair — Li Auto Inc. | 2024-11-29 |
| 15 | IADS Executive Deputy Chair — Geely Automobile Research Institute (Ningbo) Co., Ltd. | 2024-11-29 |
| 16 | IADS Executive Chair — Beihang University | 2024-11-29 |
| 17 | IADS Chair—China Automotive Engineering Research Institute Co., Ltd. | 2024-11-29 |
















